Home › Services › Solar PV design
Solar PV design and engineering for commercial and industrial sites
Sunbird Solar designs commercial and industrial solar PV systems in-house, from the first site assessment to the final electrical drawings.
Each design starts from the site's load profile and yield modelling, and is signed off structurally and electrically before construction begins.
- 45+ MWp — Solar installed across Southern Africa
- 3–5 yrs — Typical solar PV payback
- Weeks 1–3 — Design stage of the project timeline
What we deliver
- Site assessment: Roof, carport and ground areas surveyed and measured before any layout is drawn.
- Load profiles and yield modelling: The system is sized against the site's measured demand and modelled yield.
- Structural sign-off: Roof and mounting structures are checked and signed off before installation.
- LV and MV design: Low- and medium-voltage electrical design to SANS standards.
Projects
| Project | Location | System | Status |
|---|
| Jubilee Mall | Hammanskraal, Gauteng | 3,522 kWp + 5 MWh BESS | Completed |
| Truda Foods — Pietermaritzburg | Pietermaritzburg, KZN | 2,840 kWp | Completed |
| Phoenix Plaza — Phase 1 & 2 | Phoenix, KZN | 2,463 kWp | Completed |
| Irene Village Mall | Irene, Centurion, Gauteng | 2,340 kWp | Completed |
| Ballito Lifestyle Centre | Ballito, KZN | 2,074 kWp | Completed |
| Belgotex | Pietermaritzburg, KZN | 2,040 kWp | Completed |
| Moruleng Mall | Moruleng, North West | 1,300 kWp | Completed |
| Shelly Centre | Shelly Beach, KwaZulu-Natal | 1,280 kWp | Completed |
| Egli — Phases 1 & 2 | Pietermaritzburg, KwaZulu-Natal | 976 kWp + 2.15 MWh BESS | Completed |
| Truda Foods — Pretoria | Pretoria, Gauteng | 930 kWp | Completed |
Related pages