Home › Industries › Shopping centres
Solar PV and battery storage for shopping centres
Sunbird Solar installs solar PV and battery storage on shopping centres while they keep trading.
Centres include Jubilee Mall (3,522 kWp), Phoenix Plaza (2,463 kWp) and Irene Village Mall (2,340 kWp).
- 20+ — Shopping centres powered
- 30% — Typical energy cost reduction
- 3,522 kWp — Jubilee Mall
What these sites need
- Trading continues: Installation is planned so tenants and shoppers are not interrupted.
- Roofs and carports: Arrays on roofs and carports, as at Irene Village Mall.
- Backup and generators: Battery storage and generator integration keep the centre running.
Projects
| Project | Location | System | Status |
|---|
| Jubilee Mall | Hammanskraal, Gauteng | 3,522 kWp + 5 MWh BESS | Completed |
| Highveld Mall | eMalahleni, Mpumalanga | 2,469 kWp | Nearing completion |
| Phoenix Plaza — Phase 1 & 2 | Phoenix, KZN | 2,463 kWp | Completed |
| Irene Village Mall | Irene, Centurion, Gauteng | 2,340 kWp | Completed |
| Ballito Lifestyle Centre | Ballito, KZN | 2,074 kWp | Completed |
| Moruleng Mall | Moruleng, North West | 1,300 kWp | Completed |
| Shelly Centre | Shelly Beach, KwaZulu-Natal | 1,280 kWp | Completed |
| Bloem Plaza | Bloemfontein, Free State | 885.5 kWp | Completed |
| Renbro Shopping Centre | Hammanskraal, Pretoria | 600 kWp | Completed |
| Richdens Shopping Centre — Phase 1 & 2 | KwaZulu-Natal | 483.62 kWp | Completed |
| Mall at Newmarket | Alberton, Gauteng | 455 kWp | Completed |
| Hilton Quarry Shopping Centre | Hilton, KwaZulu-Natal | 423 kWp | Completed |
| Kingsburgh Shopping Centre | Kingsburgh, KZN | 335.7 kWp | Completed |
| Athlone Shopping Centre | KwaZulu-Natal | 239.4 kWp | Completed |
| Falls Centre & BP — Howick | Howick, KZN | 225 kWp | Completed |
Related pages